iPhone6の詳細
| basic information | |
|---|---|
| Device Brand: | Apple |
| Device Model: | iPhone 6 |
| SIM Card Size: | Nano-SIM |
| Dimensions | |
| Width: | 58.6 |
| Length: | 123.8 |
| Thickness: | 7.6 |
| Weight: | 112 |
| Networks | |
| GSM: | 850 / 900 / 1800 / 1900 |
| EDGE: | Yes |
| 3G: | 850 / 900 / 1700 / 1900 / 2100 |
| 4G ( LTE ): | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) |
| Specs | |
| Operating System: | iOS |
| Screen Size: | 4.7 Inches |
| Screen Resolution: | 750 x 1334 pixels |
| Chipset: | Apple A8 |
| CPU: | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
| GPU: | PowerVR GX6450 (quad-core graphics) |
| RAM: | 1 GB RAM |
| Camera: | 8 MP, 3264 x 2448 pixels, dual-LED |
| Camera Secondary: | 1.2 MP, 720p@30fps |
| Wi-Fi: | 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | v4.0, A2DP, LE |
| Battery: | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
No comments:
Post a Comment